<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VulcanoNews.com - News of Online Gambling, Online Bingo, Online Casino, Online Lottery, Online Poker, Online SportBets &#187; profit</title>
	<atom:link href="http://www.vulcanonews.com/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vulcanonews.com</link>
	<description>VulcanoNews - Online Gambling, Casino, Poker, Sportbets News</description>
	<lastBuildDate>Tue, 02 Jun 2009 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Good Start For Net Entertainment</title>
		<link>http://www.vulcanonews.com/2009/06/a-good-start-for-net-entertainment/</link>
		<comments>http://www.vulcanonews.com/2009/06/a-good-start-for-net-entertainment/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Gambling - Casino]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[CasinoCafe]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[Net Entertainment]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Sweeden]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/06/01/a-good-start-for-net-entertainment/</guid>
		<description><![CDATA[The Stockholm-based firm revealed that its operating profits increased by 74.6 percent year-on-year to $3.68 million from $2.1 million while its operating margin rose to 43 percent from last year’s 39.6 percent.
Most significantly, profits after tax rose by a massive 106.9 percent to $3.96 million from $1.91 million, helped by the signing of three new [...]]]></description>
			<content:encoded><![CDATA[<p>The Stockholm-based firm revealed that its operating profits increased by 74.6 percent year-on-year to $3.68 million from $2.1 million while its operating margin rose to 43 percent from last year’s 39.6 percent.</p>
<p>Most significantly, profits after tax rose by a massive 106.9 percent to $3.96 million from $1.91 million, helped by the signing of three new license agreements for its CasinoModule software solution alongside two breakthrough deals for its CasinoCafe land-based gaming system.</p>
<p>”This year is off to a strong start for Net Entertainment with continued sales growth and several new license agreements,” said Johan Ohman, President and Chief Executive Officer for Net Entertainment.</p>
<p>“The market for online gaming shows positive development where organic growth was the prime driver for the company during the period.</p>
<p>“We move into the second quarter with an order book comprising 14 casinos that still are to be commissioned, of which three are so-called ‘Tier One’ operators.</p>
<p>“It is my view that the company has good opportunities for continued success as a result of our specialisation within the segment of the online market with the highest growth and strongest profitability.</p>
<p>“The IT project initiated at the end of 2008 aimed at increasing our development, delivery and operational capacity has progressed according to plan and affected the cost base during the first quarter. The project continues during the second quarter and creates a foundation for the continued growth and expansion for the company.”</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/06/a-good-start-for-net-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Could Sanction Poker</title>
		<link>http://www.vulcanonews.com/2009/05/south-carolina-could-sanction-poker/</link>
		<comments>http://www.vulcanonews.com/2009/05/south-carolina-could-sanction-poker/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[For Players and Gamblers]]></category>
		<category><![CDATA[Gambling - Poker]]></category>
		<category><![CDATA[Geography - USA and Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Landbase Gambling]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Game Of Skill]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[Legalising]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Poker Players Alliance (PPA)]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[The Poker Players Alliance (PPA)]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/31/south-carolina-could-sanction-poker/</guid>
		<description><![CDATA[The American state of South Carolina, historically one of the most hostile towards the game of poker, has taken two steps towards legalising recreational games while explicitly defining illegal competitions.
The South Carolina State Judiciary Committee recently ratified Senate Bills 535 and 628 by a vote of twelve to eight and the measures now look set [...]]]></description>
			<content:encoded><![CDATA[<p>The American state of South Carolina, historically one of the most hostile towards the game of poker, has taken two steps towards legalising recreational games while explicitly defining illegal competitions.</p>
<p>The South Carolina State Judiciary Committee recently ratified Senate Bills 535 and 628 by a vote of twelve to eight and the measures now look set for a full vote before the full Senate sometime next year.</p>
<p>Bill 535 also outlines the process by which a non-profit organisation may obtain a gaming license, although it asserts that 90 percent of any monies raised in an event must go directly to charity.</p>
<p>In February, five home poker players in the southern state were found guilty under a law from 1802 that, when read literally, makes it illegal to take part in any diversion played with cards or dice including board games such as Monopoly. However, Mount Pleasant Municipal Judge Larry Duffy ruled at the time that poker was a game of skill and not one of luck or chance, which prompted some legislators to take a second look at the antiquated legislation.</p>
<p>The Poker Players Alliance (PPA) poker advocacy group lobbied hard through its nearly 10,000 members in the state for a change to the law and commended the Committee for passing the two pieces of legislation.</p>
<p>“The thousands of poker players in the state are now one step closer to being allowed to enjoy a game of poker online or with their friends around the kitchen table without the fear of being accused of a crime under outdated state laws,” said John Ridgeway, South Carolina State Director for the PPA.</p>
<p>“With the continued rising popularity of poker across the country and the state of South Carolina, it is vital that any laws related to gaming not only reflect he realities of the 21st Century but establish a clear definition of what constitutes legal gaming and what constitutes illegal gaming,” said John Pappas, Executive Director for the PPA.</p>
<p>“These two bills achieve those goals and we urge the South Carolina Senate to quickly bring these pieces of legislation to the floor for a vote before the end of the session.”</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/south-carolina-could-sanction-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbetting Success for Unibet</title>
		<link>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/</link>
		<comments>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit increase]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unibet group]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/28/sportsbetting-success-for-unibet/</guid>
		<description><![CDATA[Malta-based online gambling operator Unibet Group has announced its unaudited financial results for the first three months of 2009 showing an 87 percent increase in profits after tax year-on-year to £9.96 million.
The figure was a 14 percent rise on the firm’s results for full-year 2008 and was helped by 25 percent growth year-on-year in income [...]]]></description>
			<content:encoded><![CDATA[<p>Malta-based online gambling operator Unibet Group has announced its unaudited financial results for the first three months of 2009 showing an 87 percent increase in profits after tax year-on-year to £9.96 million.</p>
<p>The figure was a 14 percent rise on the firm’s results for full-year 2008 and was helped by 25 percent growth year-on-year in income from sportsbetting activities.</p>
<p>Unibet revealed that its income from sportsbetting from the first three months of 2009 hit £15.97 million, which was up from last year’s £11.88 million, while its gross winnings revenue amounted to £36.1 million, a 13 percent rise on 2009’s £31.3 million.</p>
<p>Profits before tax for the first quarter of 2009 amounted to £10.7 million, which was up from £2.9 million in 2008, while those from operations for the first quarter grew by £600,000 year-on-year to £10.9 million.</p>
<p>Unibet also had 26,816 more active customers than a year ago to bring its total to 314,977 while it reported that it had operating cash flow before any movements in working capital of £13.5 million, a rise of £300,000 from twelve months ago.</p>
<p>“Our strong business model and the well-balanced product portfolio have resulted in another strong quarter in terms of gross winnings and operating cash flow,” said Petter Nylander, Chief Executive Officer for Unibet.</p>
<p>“During the quarter, the number of active customers increased by almost eight percent and we have continued our successful geographic expansion. The experience and structure capital that we have gained in our own sportsbook gives us a competitive advantage in many areas and are fundamental in the strength of our brand and our customers’ user experience.”</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Poker Tour Improving</title>
		<link>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/</link>
		<comments>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:46:35 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[For Players and Gamblers]]></category>
		<category><![CDATA[Gambling - Poker]]></category>
		<category><![CDATA[Geography - USA and Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Landbase Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[World Poker Tour Enterprises]]></category>
		<category><![CDATA[World Poker Tour Enterprises (WPTE) Incorporated]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/28/world-poker-tour-improving/</guid>
		<description><![CDATA[World Poker Tour Enterprises (WPTE) Incorporated has released its financial results for the first three months of 2009 showing a ten percent jump in revenues quarter-on-quarter to $5.5 million.
The Californian firm revealed that the increase was due primarily to higher revenues from its ClubWPT.com domain alongside increased World Poker Tour television series hosting fees.
WPTE stated [...]]]></description>
			<content:encoded><![CDATA[<p>World Poker Tour Enterprises (WPTE) Incorporated has released its financial results for the first three months of 2009 showing a ten percent jump in revenues quarter-on-quarter to $5.5 million.</p>
<p>The Californian firm revealed that the increase was due primarily to higher revenues from its ClubWPT.com domain alongside increased World Poker Tour television series hosting fees.</p>
<p>WPTE stated that ClubWPT.com began operations in the first quarter of 2008 and saw a ‘significant’ growth in revenues beginning in the fourth quarter of 2008 due to the airing of ten one-hour episodes on Fox Sports. It revealed that three additional one-hour episodes aired over the first quarter of this year with television series hosting fees increasing due to the fact that the 13 episodes of Season Seven aired in 2009 compared to one episode of Season Six in 2008.</p>
<p>The cost of revenues decreased year-on-year from $2.7 million to $2.1 million due to lower World Poker Tour television series Season Seven production costs. This saw the firm’s gross profit margin for the television series increase to 53 percent from 34 percent last year.</p>
<p>WPTE stated that selling, general and administrative expenses decreased to $3.1 million in the first quarter of 2009 compared to $4.9 million for the first three months of last year while it partially offset lower personnel-related costs and litigation expenses with a higher bad debt provision.</p>
<p>The firm discontinued its operations in China in March because ‘the cash needs to support the growth in this business were greater than the company was willing to expend’. World Poker Tour China lost $984,000 in the first quarter of 2009 including a $211,000 shutdown provision, which compared to a $528,000 loss for the first three months of 2008.</p>
<p>WPTE announced that income from continuing operations over the first quarter were $479,000 excluding a non-cash impairment charge relating to its investment in Cecure Gaming, which compared to a $2.3 million loss for the first three months of 2008.</p>
<p>“In the first quarter of 2009, we made significant progress in our turnaround efforts to position the company for future profitability” said Steve Lipscomb, President and Chief Executive Officer for WPTE.</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsianLogic Profits Hurt by Operating Expenses</title>
		<link>http://www.vulcanonews.com/2009/05/asianlogic-profits-hurt-by-operating-expenses/</link>
		<comments>http://www.vulcanonews.com/2009/05/asianlogic-profits-hurt-by-operating-expenses/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:09:44 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Gambling - Casino]]></category>
		<category><![CDATA[Gambling - Poker]]></category>
		<category><![CDATA[Gambling - Sportsbet]]></category>
		<category><![CDATA[Geography - Middle East and Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Landbase Gambling]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[AsianLogic Limited]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/?p=1869</guid>
		<description><![CDATA[Leading online and land-based gaming operator AsianLogic Limited has released its preliminary results for 2008 showing an almost 50 percent drop in pre-tax profits due to bad debt provisions and increasing operating expenses.
The Hong Kong-based firm reported a pre-tax profit of $6.3 million, which was down on the previous year&#8217;s $12.4 million, while operating expenses [...]]]></description>
			<content:encoded><![CDATA[<p>Leading online and land-based gaming operator AsianLogic Limited has released its preliminary results for 2008 showing an almost 50 percent drop in pre-tax profits due to bad debt provisions and increasing operating expenses.</p>
<p>The Hong Kong-based firm reported a pre-tax profit of $6.3 million, which was down on the previous year&#8217;s $12.4 million, while operating expenses more than doubled to over $6.9 million from 2007&#8217;s $2.7 million.</p>
<p>However, revenues were up by 82 percent to $98.7 million while gross profits more than doubled to $12.1 million. In addition, its average daily casino turnover rose 83 percent to $11.5 million from $6.2 million while average daily poker rake increased from $2,718 to $15,051.</p>
<p>AsianLogic stated that its average net gaming per day increased 75 percent from $145,249 in 2007 to $254,193 last year but overall losses before tax came in at $11.9 million from a profit of $7.9 million in 2007 while financial expenses increased to $17.9 million from $500,000.</p>
<p>The firm revealed that it had a cash balance as of the end of December of $48.6 million and that it expects its top line revenues to increase while its net profits would remain negligible. It stated that this position is expected to continue throughout the year and that it was conducting an ongoing strategic review to determine &#8216;most appropriate manner to prioritise shareholder value&#8217;.</p>
<p>&#8216;While it was pleasing to see revenues grow at such a strong pace, the increasing pressure on our lower margin wholesale business profitability and increasing bad debt provision meant the company&#8217;s adjusted net profit nearly halved,&#8217; said Tom Hall, Executive Vice-Chairman for AsianLogic.</p>
<p>&#8216;To counter this, the board is repositioning the business by looking to dispose of its wholesale business and invest further into higher margin deposit and retail based products as well as services and, again, we expect revenues to continue to grow.</p>
<p>&#8216;However, the capital expenditure, marketing and advertising spend required to grow this business means that profitability will be impacted throughout 2009 and into 2010. The global economic crisis has not helped our trading but we see continuing long-term opportunity in our core Asian gaming marketplace.&#8217;</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/asianlogic-profits-hurt-by-operating-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
