<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VulcanoNews.com - News of Online Gambling, Online Bingo, Online Casino, Online Lottery, Online Poker, Online SportBets &#187; results</title>
	<atom:link href="http://www.vulcanonews.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vulcanonews.com</link>
	<description>VulcanoNews - Online Gambling, Casino, Poker, Sportbets News</description>
	<lastBuildDate>Tue, 02 Jun 2009 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaxx Improves Bottom Line</title>
		<link>http://www.vulcanonews.com/2009/05/jaxx-improves-bottom-line/</link>
		<comments>http://www.vulcanonews.com/2009/05/jaxx-improves-bottom-line/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Gambling - Sportsbet]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Altenholz]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[finacials]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[Jaxx]]></category>
		<category><![CDATA[Jaxx AG]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[online lottery]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/30/jaxx-improves-bottom-line/</guid>
		<description><![CDATA[Altenholz-based online gambling and betting provider Jaxx AG has announced its financial results for the three months ending in March &#8211; showing a four percent year-on-year rise in consolidated revenues to €29.3 million from €28.2 million.
The gaming specialist saw earnings before interest, tax, depreciation and amortisation (EBITA) hit €2.079 million, an improvement of €1,000 over [...]]]></description>
			<content:encoded><![CDATA[<p>Altenholz-based online gambling and betting provider Jaxx AG has announced its financial results for the three months ending in March &#8211; showing a four percent year-on-year rise in consolidated revenues to €29.3 million from €28.2 million.</p>
<p>The gaming specialist saw earnings before interest, tax, depreciation and amortisation (EBITA) hit €2.079 million, an improvement of €1,000 over the first quarter of 2008, while earnings before interest and tax came in at €565 from a loss of €377 for the first three months last year.</p>
<p>The company also moved into the black with consolidated earnings reaching €90,000 from last year’s deficit of €520,000 while reporting cash and equivalents of €12.851 million, which was slightly down on the €12.861 it held at the end of 2008.</p>
<p>Jaxx stated that revenues from sportsbetting rose over 28 percent to €21.359 million from €15.189 million for the first quarter of 2008 while those from bets placed on horseracing dropped 40 percent to €4.202 million from €7.106 million. In addition, lottery revenues decreased 37 percent year-on-year to €3.768 million from €5.981 million.</p>
<p>“Following a good start to the 2009 financial year with healthy results for the quarter, the performance is expected to fall back initially in the second quarter due to seasonal factors,” read a statement from Jaxx.</p>
<p>“The end of the football season in Europe traditionally brings a downturn in bookmaking margins because customers increasingly place bets on the favourites to win. From the end of May, the start of the summer break will, moreover, limit the range of bets on offer. The possibility cannot, therefore, be excluded that the second quarter of 2009 could produce a negative result.”</p>
<p>Jaxx recently wrote down €15 million in investments in its German operations and closed its Jaxx Gmbh Hamburg subsidiary as a result of new legislation that came into effect in January prohibiting online lottery agency operations in its home nation.</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/jaxx-improves-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bwin Business Booms</title>
		<link>http://www.vulcanonews.com/2009/05/bwin-business-booms/</link>
		<comments>http://www.vulcanonews.com/2009/05/bwin-business-booms/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Gambling - Casino]]></category>
		<category><![CDATA[Gambling - Poker]]></category>
		<category><![CDATA[Gambling - Sportsbet]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Bwin Interactive Entertainment AG]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/29/bwin-business-booms/</guid>
		<description><![CDATA[Leading betting and gaming provider Bwin Interactive Entertainment AG has released its financial results for the first quarter of 2009 showing a 11.1 percent year-on-year rise in net gaming revenues to a record €102.1 million.
The Austrian firm reported that this figure represented a 1.1 percent increase on the final quarter of 2008’s €101 million while [...]]]></description>
			<content:encoded><![CDATA[<p>Leading betting and gaming provider Bwin Interactive Entertainment AG has released its financial results for the first quarter of 2009 showing a 11.1 percent year-on-year rise in net gaming revenues to a record €102.1 million.</p>
<p>The Austrian firm reported that this figure represented a 1.1 percent increase on the final quarter of 2008’s €101 million while the first three months of this year saw gross gaming revenues reach €117.6 million, which was a 12.5 percent year-on-year upsurge.</p>
<p>Turnover from sportsbetting rose by 9.2 percent year-on-year to €762.7 million with a margin of 8.2 percent leading to a three percent increase year-on-year in gross revenues from sportsbetting to €62.4 million. Poker turnover rose 37 percent year-on-year to €31.1 million buoyed by the satisfactory development of the firm’s Italian poker business alongside the successful migration of the various poker labels to Bwin Poker and lucrative cross-selling.</p>
<p>Bwin stated that gross revenues from its casino and games business amounted to €18 million and €6.1 million, which was an increase year-on-year of 9.5 percent and 26.7 percent respectively. The growth of its games business was attributed largely to the expansion of its product portfolio along with the launch of its Italian skill games site at Bwin.it.</p>
<p>The first quarter of this year also saw the number of active customers rise 25.6 percent to 1.16 million while Bwin attracted 295,000 new players, a 16.1 percent increase year-on-year.</p>
<p>Costs per new active customer fell 17.2 percent compared to the first three months of 2008 to €123.40 while gross gaming revenues per active customer dropped 10.4 percent to €101.30 from €113.00.</p>
<p>All of this saw Bwin report a 72.9 percent increase year-on-year in earnings after tax of €18.9 million alongside a net cash position of €70.8 million, which is considerably higher than the €53.2 million it recorded for the first quarter of 2008.</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/bwin-business-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbetting Success for Unibet</title>
		<link>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/</link>
		<comments>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:00:00 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit increase]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unibet group]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/28/sportsbetting-success-for-unibet/</guid>
		<description><![CDATA[Malta-based online gambling operator Unibet Group has announced its unaudited financial results for the first three months of 2009 showing an 87 percent increase in profits after tax year-on-year to £9.96 million.
The figure was a 14 percent rise on the firm’s results for full-year 2008 and was helped by 25 percent growth year-on-year in income [...]]]></description>
			<content:encoded><![CDATA[<p>Malta-based online gambling operator Unibet Group has announced its unaudited financial results for the first three months of 2009 showing an 87 percent increase in profits after tax year-on-year to £9.96 million.</p>
<p>The figure was a 14 percent rise on the firm’s results for full-year 2008 and was helped by 25 percent growth year-on-year in income from sportsbetting activities.</p>
<p>Unibet revealed that its income from sportsbetting from the first three months of 2009 hit £15.97 million, which was up from last year’s £11.88 million, while its gross winnings revenue amounted to £36.1 million, a 13 percent rise on 2009’s £31.3 million.</p>
<p>Profits before tax for the first quarter of 2009 amounted to £10.7 million, which was up from £2.9 million in 2008, while those from operations for the first quarter grew by £600,000 year-on-year to £10.9 million.</p>
<p>Unibet also had 26,816 more active customers than a year ago to bring its total to 314,977 while it reported that it had operating cash flow before any movements in working capital of £13.5 million, a rise of £300,000 from twelve months ago.</p>
<p>“Our strong business model and the well-balanced product portfolio have resulted in another strong quarter in terms of gross winnings and operating cash flow,” said Petter Nylander, Chief Executive Officer for Unibet.</p>
<p>“During the quarter, the number of active customers increased by almost eight percent and we have continued our successful geographic expansion. The experience and structure capital that we have gained in our own sportsbook gives us a competitive advantage in many areas and are fundamental in the strength of our brand and our customers’ user experience.”</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/sportsbetting-success-for-unibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Poker Tour Improving</title>
		<link>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/</link>
		<comments>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:46:35 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[For Players and Gamblers]]></category>
		<category><![CDATA[Gambling - Poker]]></category>
		<category><![CDATA[Geography - USA and Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Landbase Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue increase]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[TAB]]></category>
		<category><![CDATA[World Poker Tour Enterprises]]></category>
		<category><![CDATA[World Poker Tour Enterprises (WPTE) Incorporated]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/05/28/world-poker-tour-improving/</guid>
		<description><![CDATA[World Poker Tour Enterprises (WPTE) Incorporated has released its financial results for the first three months of 2009 showing a ten percent jump in revenues quarter-on-quarter to $5.5 million.
The Californian firm revealed that the increase was due primarily to higher revenues from its ClubWPT.com domain alongside increased World Poker Tour television series hosting fees.
WPTE stated [...]]]></description>
			<content:encoded><![CDATA[<p>World Poker Tour Enterprises (WPTE) Incorporated has released its financial results for the first three months of 2009 showing a ten percent jump in revenues quarter-on-quarter to $5.5 million.</p>
<p>The Californian firm revealed that the increase was due primarily to higher revenues from its ClubWPT.com domain alongside increased World Poker Tour television series hosting fees.</p>
<p>WPTE stated that ClubWPT.com began operations in the first quarter of 2008 and saw a ‘significant’ growth in revenues beginning in the fourth quarter of 2008 due to the airing of ten one-hour episodes on Fox Sports. It revealed that three additional one-hour episodes aired over the first quarter of this year with television series hosting fees increasing due to the fact that the 13 episodes of Season Seven aired in 2009 compared to one episode of Season Six in 2008.</p>
<p>The cost of revenues decreased year-on-year from $2.7 million to $2.1 million due to lower World Poker Tour television series Season Seven production costs. This saw the firm’s gross profit margin for the television series increase to 53 percent from 34 percent last year.</p>
<p>WPTE stated that selling, general and administrative expenses decreased to $3.1 million in the first quarter of 2009 compared to $4.9 million for the first three months of last year while it partially offset lower personnel-related costs and litigation expenses with a higher bad debt provision.</p>
<p>The firm discontinued its operations in China in March because ‘the cash needs to support the growth in this business were greater than the company was willing to expend’. World Poker Tour China lost $984,000 in the first quarter of 2009 including a $211,000 shutdown provision, which compared to a $528,000 loss for the first three months of 2008.</p>
<p>WPTE announced that income from continuing operations over the first quarter were $479,000 excluding a non-cash impairment charge relating to its investment in Cecure Gaming, which compared to a $2.3 million loss for the first three months of 2008.</p>
<p>“In the first quarter of 2009, we made significant progress in our turnaround efforts to position the company for future profitability” said Steve Lipscomb, President and Chief Executive Officer for WPTE.</p>
<p>Abstract from www.igamingbusiness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/05/world-poker-tour-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Interactive Revenues Down</title>
		<link>http://www.vulcanonews.com/2009/04/rank-interactive-revenues-down/</link>
		<comments>http://www.vulcanonews.com/2009/04/rank-interactive-revenues-down/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:13:21 +0000</pubDate>
		<dc:creator>VulcanoNews Admin</dc:creator>
				<category><![CDATA[For Investitors and Management]]></category>
		<category><![CDATA[Geography - Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Type - Online Gambling]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bingo.com]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[finacials]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[iGaming]]></category>
		<category><![CDATA[MeccaBingo.com]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online casino]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Rank Group]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue drop]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.vulcanonews.com/2009/04/28/rank-interactive-revenues-down/</guid>
		<description><![CDATA[Leading British land and online casino and gaming operator Rank Group has announced its interim financial results for the previous 16 weeks showing a 13 percent drop in revenues for its Rank Interactive division.
Rank is the firm behind online bookmaker BlueSq.com and virtual casino GrosvenorCasinos.com and revealed that it brought forward the publication of its [...]]]></description>
			<content:encoded><![CDATA[<p>Leading British land and online casino and gaming operator Rank Group has announced its interim financial results for the previous 16 weeks showing a 13 percent drop in revenues for its Rank Interactive division.</p>
<p>Rank is the firm behind online bookmaker BlueSq.com and virtual casino GrosvenorCasinos.com and revealed that it brought forward the publication of its interim results due to the ‘adverse changes to the taxation of bingo and poker’ announced by the UK Government earlier this week in its annual Budget.</p>
<p>The Maidenhead-based firm stated that the decrease in revenues from its online division was principally due to a significantly lower win margin in its sportsbook operation. Sportsbook revenues dropped 52 percent due to an ‘abnormally low’ win margin on football bets.</p>
<p>However, continued growth from Rank’s MeccaBingo.com site resulted in a one percent increase in online gaming revenues while the firm as a whole saw revenues climb one percent year-on-year.</p>
<p>“In spite of the economic uncertainty, Rank has performed in line with management expectations during the first 16 weeks of the year,” read a statement from Rank.</p>
<p>“However, the tax changes announced in the Government&#8217;s Budget statement will have an adverse effect on the Group&#8217;s profits in 2009.</p>
<p>“We will continue to manage our businesses with a focus on offering value and enjoyment for our customers while maintaining a measured and disciplined approach to capital investment and cost control.”</p>
<p>Abstract from www.igamingbusiness.com</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1cc5ddfa-6667-8bd5-b32c-b4b3bc72325c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vulcanonews.com/2009/04/rank-interactive-revenues-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
